|
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.03
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0866
WHITE PASS SKI CLUB MARCH 30, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD N. LORING (USA) COURSE ROLLER COASTER
REFEREE D. LITTLEFIELD () START 1555 M
CHIEF OF RACE K. MORRELL (USA) FINISH 1390 M
VERTICAL DROP 165 M
HOMOLOG.Nr. 5729/239/00
1st RUN 2nd RUN
COURSE SETTER K. MCDEVITT () K. MORRELL ()
FORERUNNERS -A- AHLMUND,T (USA) -A- TALBOT (USA)
-B- DAUNZ,C (USA) -B- BANTAM ROSTER (USA)
-C- BRIGGS,M (USA) -C- WILLIAMS, J (USA)
-D- -D-
-E- -E-
GATES/DIR CHANGES 24/(22) 22/(22)
START TIME 10.00 13.00
WEATHER: PARTLY CLOUDY SNOW: PACKED TEMP. S: -1 C F: -1 C
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 58 P5955554 Miller, Kyla USA/96 36.70 39.87 1:16.57
2 89 P5918990 Mounsey, Anna USA/95 37.70 38.91 1:16.61
3 68 P5936000 Norwill, Makenzie jean USA/95 37.70 39.71 1:17.41
4 69 P5807383 Bachmeier, Mackenzie L USA/95 37.13 40.66 1:17.79
5 93 P5858972 Schwartznau, Karina USA/95 38.27 39.72 1:17.99
6 25 P6015515 Rogers, Phoebe USA/97 38.17 39.89 1:18.06
7 54 M0000000 Dailey-Jensen, Kathleen USA/96 37.64 40.69 1:18.33
8 94 P5986526 Zeldes, Sydney USA/95 38.70 40.19 1:18.89
9 43 P5951926 Isaza, Laura USA/97 38.41 40.67 1:19.08
10 61 P5954383 Ahmann, Lindsay USA/96 38.15 41.00 1:19.15
11 38 P5997101 Oseland, Alexandria USA/98 38.21 41.06 1:19.27
12 63 P5865696 Forsyth, Makensie USA/96 38.72 41.04 1:19.76
13 51 P5923628 Eik, Melissa USA/95 40.54 39.56 1:20.10
14 49 P6082986 Zeldes, Madeline USA/98 40.61 41.00 1:21.61
15 74 P6090245 Briggs, Zoe USA/95 39.90 42.82 1:22.72
30-03-08 / WHITE PASS N0866 GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0866
WHITE PASS SKI CLUB MARCH 30, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
16 87 P5953302 Chandler, Meagan USA/95 40.43 42.47 1:22.90
17 83 P6104210 Allen, McKenna USA/95 40.69 42.40 1:23.09
18 92 P5823778 Henry, Addy USA/95 41.45 41.79 1:23.24
19 65 P5964861 Harrison, Ashley USA/95 39.95 43.39 1:23.34
20 55 P6135990 Knox, Brittney USA/96 39.82 43.72 1:23.54
21 91 P5944731 Dibble, Madeline USA/95 40.98 42.70 1:23.68
22 72 P5923867 Lauba, Chappelle USA/96 40.00 43.72 1:23.72
23 75 P6120554 Young, Hailey USA/95 41.07 42.82 1:23.89
24 37 P6051023 Molt, Casey USA/98 40.40 43.82 1:24.22
25 31 P6184261 Clark, Tally USA/98 41.80 42.55 1:24.35
26 80 P5991948 Carroll, Shannon USA/95 41.06 43.40 1:24.46
27 36 P6097612 Cupp, Delilah USA/97 40.73 43.83 1:24.56
28 46 P6008254 Hampson, Sarah USA/97 41.17 43.41 1:24.58
29 20 P6094809 Pearce, Cady USA/97 40.66 44.06 1:24.72
30 73 P5980073 Fenske, Taylor USA/96 41.58 43.39 1:24.97
31 39 P6153399 Purtzer, Hailey USA/98 41.95 43.30 1:25.25
32 76 P5898424 Littlefield, Alexandra USA/95 41.21 44.09 1:25.30
33 77 P6022610 O'Kinsella, Kendall USA/95 41.57 43.85 1:25.42
34 28 P6005086 Harrison, Jordan USA/97 42.59 43.07 1:25.66
35 84 P5998497 Gredvig, Taylor USA/95 42.55 43.13 1:25.68
36 82 P6156475 Robinson, Katherine USA/96 42.08 44.38 1:26.46
37 78 P5891759 Woods, Megan USA/95 42.78 44.05 1:26.83
38 35 P6175368 Tansley, Antoinette USA/97 42.94 44.65 1:27.59
39 53 P6043509 Molt, Malory USA/95 42.22 45.40 1:27.62
40 29 P6103287 Price, Mackenzie USA/98 42.60 45.28 1:27.88
41 23 P5918131 Boit, Mckenna USA/97 43.98 44.03 1:28.01
42 102 P6168835 Holt, Gemma USA/95 42.84 45.34 1:28.18
43 50 P6003800 Wurden, Megan USA/97 43.66 44.58 1:28.24
24 P6088942 Knudsen, Siri USA/97 41.47 46.77 1:28.24
45 30 P6078950 Vasatka, Janae USA/98 42.33 46.03 1:28.36
46 81 P5816160 Meyer, Bayley C USA/95 42.64 45.87 1:28.51
47 27 P6175921 Moodie, Allie USA/98 43.33 45.23 1:28.56
48 40 P6138119 Pepin, Ella USA/98 43.82 45.43 1:29.25
49 33 P6005870 Springman, Samantha USA/98 44.11 45.26 1:29.37
50 42 P6009146 Dahlberg, Callie USA/97 43.56 46.15 1:29.71
51 7 P6103881 Grimm, Courtney USA/99 44.41 45.90 1:30.31
52 4 P6107965 Corff, Anna USA/99 44.25 46.48 1:30.73
53 88 P5974365 McFall, Natalie USA/96 45.06 45.85 1:30.91
54 67 P6125637 Nelson, Mikayla USA/96 44.28 46.64 1:30.92
55 45 P6157317 Weeks, Samantha USA/97 44.58 46.63 1:31.21
56 16 P6122071 Hensien, Katie USA/99 44.85 47.34 1:32.19
57 8 P6157648 Draves, Katherine USA/99 44.63 47.74 1:32.37
30-03-08 / WHITE PASS N0866 GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0866
WHITE PASS SKI CLUB MARCH 30, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
58 11 P6162515 Cooley, Skylar USA/99 44.53 47.98 1:32.51
59 47 P5998703 Henry, Millie USA/98 44.81 47.73 1:32.54
60 70 P6022107 Scott, Mckenzie USA/96 44.66 47.93 1:32.59
61 79 P6007264 Scott, Samantha USA/95 44.47 48.24 1:32.71
62 56 P6098693 Gemza, Ari USA/96 45.00 47.73 1:32.73
63 44 P6040075 Evarts, Piper USA/97 45.83 46.93 1:32.76
64 34 P6159412 Raisys, Sofja USA/97 46.30 46.76 1:33.06
65 52 P6005813 Springman, Chelsea USA/96 44.16 49.04 1:33.20
66 12 P6155667 Fenske, Teagan USA/00 45.62 47.78 1:33.40
67 13 P6158133 Lowe, Teegan USA/00 46.23 47.44 1:33.67
68 71 P6159487 Weaver, Hanne USA/95 45.31 48.87 1:34.18
69 9 P6150551 Lewis, Kira USA/99 45.92 48.30 1:34.22
70 66 P6129019 Brooks, Danielle USA/95 45.13 49.18 1:34.31
71 59 P6138655 Ferguson, Sophia USA/95 45.14 49.36 1:34.50
72 57 P6208987 Knight, Kristen USA/96 47.12 47.58 1:34.70
73 99 P6208946 Knaebel, Kassie USA/98 48.27 46.68 1:34.95
74 5 P6170088 Pepin, Grace USA/00 46.83 48.14 1:34.97
75 14 P6157325 Weeks, Isabelle USA/99 47.29 48.05 1:35.34
76 100 P6192694 Paulsen, Julia USA/95 47.10 48.73 1:35.83
77 26 P6169932 Cogan, Michaela USA/97 47.24 48.70 1:35.94
78 15 P6158737 Gemza, Alina USA/99 46.93 49.36 1:36.29
79 60 P6004725 Vasatka, Karen USA/96 46.87 49.90 1:36.77
80 18 P6162598 Farrell, Caitlin USA/99 48.24 49.96 1:38.20
81 22 P6208821 Kennedy, Jade USA/97 48.32 51.12 1:39.44
82 3 P6158927 Wurden, Sarah USA/01 48.21 51.45 1:39.66
83 17 P6159388 Knight, Josie USA/00 50.36 51.97 1:42.33
84 101 P6195069 Paulsen, Brooke USA/98 50.10 52.30 1:42.40
85 10 P6114409 Campbell, Delphine USA/99 50.35 52.09 1:42.44
86 1 P6209076 Debley, Erica USA/01 52.56 56.91 1:49.47
87 2 P6176333 Dahlberg, Elise USA/01 55.50 58.44 1:53.94
88 48 P6155246 Kerslake, Sadie USA/99 2:00.62 49.28 2:49.90
DID NOT START 1st RUN
86 P5977632 Shavey, Gabby USA/95
64 P5998505 Gredvig, Haley USA/95
41 P6104913 Hendrickson, Grace USA/97
21 P6157705 Draves, Sarah USA/97
DID NOT FINISH 1st RUN
30-03-08 / WHITE PASS N0866 GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0866
WHITE PASS SKI CLUB MARCH 30, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
85 P6029136 Wise, Mattie USA/96
DID NOT FINISH 2nd RUN
90 P6158190 Lowe, Mckenna USA/95
62 P5956578 George, Jenna USA/96
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
N. LORING (USA)
30-03-08 / WHITE PASS N0866 GF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0866
WHITE PASS SKI CLUB MARCH 30, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 58 P5955554 Miller, Kyla 990.00
2 89 P5918990 Mounsey, Anna 990.00
3 68 P5936000 Norwill, Makenzie jean 990.00
4 69 P5807383 Bachmeier, Mackenzie L 990.00
5 93 P5858972 Schwartznau, Karina 990.00
6 25 P6015515 Rogers, Phoebe 990.00 530.00 17.12
7 54 M0000000 Dailey-Jensen, Kathleen 990.00 530.00 20.23
8 94 P5986526 Zeldes, Sydney 990.00 530.00 26.66
9 43 P5951926 Isaza, Laura 990.00 530.00 28.85
10 61 P5954383 Ahmann, Lindsay 990.00 530.00 29.65
THE BEST 5 AT START:
86 1 P6209076 Debley, Erica 530.00
58 11 P6162515 Cooley, Skylar 530.00
66 12 P6155667 Fenske, Teagan 530.00
67 13 P6158133 Lowe, Teegan 530.00
75 14 P6157325 Weeks, Isabelle 530.00
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 2650.00 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 2650.00 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 122.51
CALCULATED PENALTY 2650.00 +2650.00 - 122.51 : 10 = 517.749
(A) (B) (C)
ROUNDED 517.75
PENALTY APPLIED: 517.75
_______________________
N. LORING (USA)
30-03-08 / WHITE PASS N0866 GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|