|
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.03
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0864
WHITE PASS SKI CLUB MARCH 29, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
S L A L O M L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD N. LORING (USA) COURSE ROLLER COASTER
REFEREE D. HENRY (USA) START 1515 M
CHIEF OF RACE T. CRITCHLOW (USA) FINISH 1390 M
VERTICAL DROP 125 M
HOMOLOG.Nr. 5729/239/00
1st RUN 2nd RUN
COURSE SETTER K. MORRELL (USA) K. MCDEVITT (USA)
FORERUNNERS -A- ANDERS, S (USA) -A- BANTAM ROOSTER
-B- JONES, A (USA) -B- JONES,A (USA)
-C- BANTAM ROOSTER -C- MYERS, P (USA)
-D- -D-
-E- -E-
GATES/DIR CHANGES 33/(33) 34/(34)
START TIME 10.00 13.00
WEATHER: SNOW: TEMP. S: 0 C F: 0 C
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 85 P5923628 Eik, Melissa USA/95 36.11 35.53 1:11.64
2 71 P5936000 Norwill, Makenzie jean USA/95 35.81 36.18 1:11.99
3 65 P5858972 Schwartznau, Karina USA/95 36.70 35.57 1:12.27
4 35 P6015515 Rogers, Phoebe USA/97 37.02 36.55 1:13.57
5 91 M0000000 Dailey-Jensen, Kathleen USA/96 38.19 36.31 1:14.50
6 53 P5955554 Miller, Kyla USA/96 36.86 38.17 1:15.03
7 55 P5986526 Zeldes, Sydney USA/95 37.10 37.96 1:15.06
8 60 P5954383 Ahmann, Lindsay USA/96 38.15 37.96 1:16.11
9 72 P5865696 Forsyth, Makensie USA/96 38.37 37.86 1:16.23
10 24 P5997101 Oseland, Alexandria USA/98 38.40 38.07 1:16.47
11 88 P5807383 Bachmeier, Mackenzie L USA/95 39.15 37.75 1:16.90
12 31 P6082986 Zeldes, Madeline USA/98 39.55 38.52 1:18.07
13 56 P5980073 Fenske, Taylor USA/96 38.71 39.45 1:18.16
14 28 P5951926 Isaza, Laura USA/97 39.81 39.00 1:18.81
15 67 P6029136 Wise, Mattie USA/96 40.00 39.40 1:19.40
29-03-08 / WHITE PASS N0864 SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0864
WHITE PASS SKI CLUB MARCH 29, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
16 68 P6104210 Allen, Mckenna USA/95 39.68 39.80 1:19.48
17 48 P5891759 Woods, Megan USA/95 39.96 40.11 1:20.07
18 94 P5991948 Carroll, Shannon USA/95 40.98 39.13 1:20.11
19 27 P6051023 Molt, Casey USA/98 40.51 40.55 1:21.06
20 73 P6090245 Briggs, Zoe USA/95 41.14 40.12 1:21.26
21 76 P5923867 Lauba, Chappelle USA/96 41.32 40.35 1:21.67
22 69 P6120554 Young, Hailey USA/95 41.16 40.59 1:21.75
23 51 P5953302 Chandler, Meagan USA/95 41.03 40.76 1:21.79
24 70 P6043509 Molt, Malory USA/95 42.17 39.94 1:22.11
25 82 P6135990 Knox, Brittney USA/96 41.79 40.48 1:22.27
26 62 P6158190 Lowe, Mckenna USA/95 41.60 41.17 1:22.77
27 23 P6103287 Price, Mackenzie USA/98 41.55 41.58 1:23.13
28 77 P5964861 Harrison, Ashley USA/95 42.67 41.24 1:23.91
29 21 P6094809 Pearce, Cady USA/97 42.42 41.66 1:24.08
30 22 P6175921 Moodie, Allie USA/98 42.34 41.86 1:24.20
31 37 P6153399 Purtzer, Hailey USA/98 42.89 41.48 1:24.37
32 20 P5918131 Boit, Mckenna USA/97 41.59 42.90 1:24.49
33 33 P6175368 Tansley, Antoinette USA/97 42.37 42.19 1:24.56
34 44 P6008254 Hampson, Sarah USA/97 43.99 40.60 1:24.59
35 84 P5944731 Dibble, Madeline USA/95 43.51 41.32 1:24.83
36 57 P5823778 Henry, Addy USA/95 44.98 40.04 1:25.02
37 78 P5998497 Gredvig, Taylor USA/95 44.31 41.33 1:25.64
38 43 P6009146 Dahlberg, Callie USA/97 42.70 43.00 1:25.70
39 64 P5974365 McFall, Natalie USA/96 43.12 42.61 1:25.73
40 12 P6158133 Lowe, Teegan USA/00 43.03 43.70 1:26.73
41 25 P6088942 Knudsen, Siri USA/97 43.19 43.88 1:27.07
42 92 P6184261 Clark, Tally USA/98 44.14 43.02 1:27.16
43 26 P5998703 Henry, Millie USA/98 43.46 43.79 1:27.25
44 79 P6156475 Robinson, Katherine USA/96 44.82 42.50 1:27.32
45 58 P5816160 Meyer, Bayley C USA/95 43.90 43.66 1:27.56
46 18 P6122071 Hensien, Katie USA/99 43.78 43.92 1:27.70
47 13 P6107965 Corff, Anna USA/99 44.72 43.60 1:28.32
48 40 P6003800 Wurden, Megan USA/97 45.31 43.21 1:28.52
49 5 P6155667 Fenske, Teagan USA/00 44.45 44.40 1:28.85
50 86 P6098693 Gemza, Ari USA/96 45.25 44.07 1:29.32
51 41 P6138119 Pepin, Ella USA/98 44.62 44.83 1:29.45
52 39 P6005870 Springman, Samantha USA/98 44.84 44.63 1:29.47
53 63 P6138655 Ferguson, Sophia USA/95 44.87 44.78 1:29.65
54 46 P6157317 Weeks, Samantha USA/97 45.64 44.25 1:29.89
55 74 P6005813 Springman, Chelsea USA/96 45.54 44.55 1:30.09
56 54 P6022610 O'Kinsella, Kendall USA/95 48.78 41.37 1:30.15
57 7 P6150551 Lewis, Kira USA/99 44.88 45.32 1:30.20
29-03-08 / WHITE PASS N0864 SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0864
WHITE PASS SKI CLUB MARCH 29, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
58 52 P6125637 Nelson, Mikayla USA/96 44.39 46.66 1:31.05
59 11 P6103881 Grimm, Courtney USA/99 45.37 45.77 1:31.14
60 42 P6078950 Vasatka, Janae USA/98 45.32 46.86 1:32.18
61 93 P6159487 Weaver, Hanne USA/95 47.41 45.06 1:32.47
62 75 P6022107 Scott, Mckenzie USA/96 47.54 45.23 1:32.77
63 2 P6158927 Wurden, Sarah USA/01 47.35 45.78 1:33.13
64 87 P6007264 Scott, Samantha USA/95 48.57 45.56 1:34.13
65 30 P6169932 Cogan, Michaela USA/97 47.04 47.26 1:34.30
66 9 P6157325 Weeks, Isabelle USA/99 47.67 46.70 1:34.37
67 14 P6162515 Cooley, Skylar USA/99 47.72 46.76 1:34.48
68 10 P6155246 Kerslake, Sadie USA/99 47.65 46.96 1:34.61
69 17 P6158737 Gemza, Alina USA/99 48.97 45.95 1:34.92
70 95 P6208946 Knaebel, Kassie USA/98 49.13 46.26 1:35.39
71 66 P6208987 Knight, Kristen USA/96 48.90 46.87 1:35.77
72 61 P6129019 Brooks, Danielle USA/95 48.58 47.30 1:35.88
73 38 P6104913 Hendrickson, Grace USA/97 48.28 47.64 1:35.92
74 50 P6004725 Vasatka, Karen USA/96 48.20 48.42 1:36.62
75 34 P6040075 Evarts, Piper USA/97 48.74 47.90 1:36.64
76 4 P6162598 Farrell, Caitlin USA/99 48.28 49.40 1:37.68
77 29 P6159412 Raisys, Sofja USA/97 50.89 48.10 1:38.99
78 8 P6114409 Campbell, Delphine USA/99 50.04 49.98 1:40.02
79 1 P6176333 Dahlberg, Elise USA/01 58.38 52.64 1:51.02
80 16 P6159388 Knight, Josie USA/00 49.70 1:07.91 1:57.61
DID NOT START 1st RUN
81 P5977632 Shavey, Gabby USA/95
59 P5956578 George, Jenna USA/96
49 P5998505 Gredvig, Haley USA/95
47 P6104202 Allen, Brynn USA/98
36 P6157705 Draves, Sarah USA/97
DID NOT FINISH 1st RUN
45 P6208821 Kennedy, Jade USA/97
19 P6005086 Harrison, Jordan USA/97
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
32 P6097612 Cupp, Delilah USA/97
6 P6157648 Draves, Katherine USA/99
29-03-08 / WHITE PASS N0864 SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0864
WHITE PASS SKI CLUB MARCH 29, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
DID NOT FINISH 2nd RUN
83 P5898424 Littlefield, Alexandra USA/95
DISQUALIFIED 2nd RUN
80 P5918990 Mounsey, Anna USA/95 GATE 0
15 P6170088 Pepin, Grace USA/00 GATE 0
3 P6209076 Debley, Erica USA/01 GATE 0
TECHNICAL DELEGATE
N. LORING (USA)
29-03-08 / WHITE PASS N0864 SF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0864
WHITE PASS SKI CLUB MARCH 29, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
S L A L O M L A D I E S
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 85 P5923628 Eik, Melissa 990.00
2 71 P5936000 Norwill, Makenzie jean 990.00
3 65 P5858972 Schwartznau, Karina 990.00
4 35 P6015515 Rogers, Phoebe 990.00
5 91 M0000000 Dailey-Jensen, Kathleen 990.00
6 53 P5955554 Miller, Kyla 990.00 360.00 28.87
7 55 P5986526 Zeldes, Sydney 990.00 360.00 29.12
8 60 P5954383 Ahmann, Lindsay 990.00 360.00 38.06
9 72 P5865696 Forsyth, Makensie 990.00 360.00 39.08
10 24 P5997101 Oseland, Alexandria 990.00 360.00 41.13
THE BEST 5 AT START:
79 1 P6176333 Dahlberg, Elise 360.00
68 10 P6155246 Kerslake, Sadie 360.00
59 11 P6103881 Grimm, Courtney 360.00
40 12 P6158133 Lowe, Teegan 360.00
47 13 P6107965 Corff, Anna 360.00
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 1800.00 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 1800.00 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 176.26
CALCULATED PENALTY 1800.00 +1800.00 - 176.26 : 10 = 342.374
(A) (B) (C)
ROUNDED 342.37
PENALTY APPLIED: 342.37
_______________________
N. LORING (USA)
29-03-08 / WHITE PASS N0864 SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|