|
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.03
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0865
WHITE PASS SKI CLUB MARCH 30, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD N. LORING (USA) COURSE ROLLER COASTER
REFEREE D. LITTLEFIELD () START 1555 M
CHIEF OF RACE K. MORRELL (USA) FINISH 1390 M
VERTICAL DROP 165 M
HOMOLOG.Nr. 5729/239/00
1st RUN 2nd RUN
COURSE SETTER K. MCDEVITT (USA) K. MORRELL (USA)
FORERUNNERS -A- AHLMUND, T (USA) -A- TALBOT, C (USA)
-B- BRIGGS, M (USA) -B- BANTAM ROOSTER (USA)
-C- BANTAM ROOSTER (USA) -C- WILLIAMS, J (USA)
-D- -D-
-E- -E-
GATES/DIR CHANGES 24/(22) 22/(22)
START TIME 10.00 13.00
WEATHER: PARTLY CLOUDY SNOW: PACKED TEMP. S: -1 C F: -1 C
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 97 P6140651 Martin, Hans USA/95 35.86 37.25 1:13.11
2 72 P5922075 Estrella, Joseph USA/95 35.90 37.31 1:13.21
3 76 P5839055 Boit, Colin USA/95 36.57 37.12 1:13.69
4 83 P5820493 Ulvestad, Travis USA/95 37.36 36.39 1:13.75
5 101 P5765706 Myagkov, Fedya M USA/96 36.40 37.50 1:13.90
6 91 P5999057 McCarthy, Andrew USA/96 38.01 37.98 1:15.99
7 67 P5919212 Grimm, Jarrett USA/96 37.48 39.02 1:16.50
8 98 P5923099 McNabb, Keith USA/95 37.75 39.13 1:16.88
9 70 P5964101 Vuori, Boomer USA/96 38.58 39.63 1:18.21
10 85 P5971387 Wurden, Nicholas USA/95 39.19 39.05 1:18.24
11 66 P6018782 Keenan, Eric USA/95 38.80 40.20 1:19.00
12 102 P5855101 Osborne, Andrew USA/96 39.06 40.67 1:19.73
13 36 P5983093 McNabb, Duncan USA/98 40.50 39.70 1:20.20
14 37 P6104863 Stoltenow, Gunnar USA/97 40.08 40.16 1:20.24
15 77 P5960810 Vanek, Chase USA/96 39.76 40.58 1:20.34
30-03-08 / WHITE PASS N0865 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0865
WHITE PASS SKI CLUB MARCH 30, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
16 73 P5926134 Stone, Mitchell USA/96 39.42 41.18 1:20.60
17 35 P5923636 Eik, James JR USA/97 40.08 40.83 1:20.91
18 100 P5947106 Dickey, Lawrence Jr USA/96 40.51 40.47 1:20.98
19 31 P6045215 Nelson, Preston USA/97 39.56 41.48 1:21.04
20 104 P5961693 Hunter, Riley USA/96 40.76 40.85 1:21.61
21 75 P6200018 Stiekema, Gregory USA/96 40.56 41.07 1:21.63
22 29 P6113724 Ellis, Tyler USA/98 39.77 42.20 1:21.97
23 50 P6104871 Hayes, Michael B USA/98 40.02 41.96 1:21.98
24 82 P5928007 Demers, Sam USA/96 40.80 41.27 1:22.07
25 40 P6081350 Moe-Lange, Peter USA/98 40.08 42.09 1:22.17
26 80 P6153381 Purtzer, Quentin USA/95 41.24 41.14 1:22.38
27 89 P6028427 Jacobson, Dillon USA/95 40.89 41.66 1:22.55
28 22 P6146914 Thomsen, John michael USA/97 41.23 41.40 1:22.63
29 19 P6031025 Wear-Grimm, Brandon USA/97 41.79 42.08 1:23.87
30 86 P6003420 Corff, Alexander USA/96 42.26 41.96 1:24.22
31 90 P6143986 Lewis, Nathan USA/96 42.22 43.79 1:26.01
32 53 P6076251 Young, Nolan USA/98 42.54 43.60 1:26.14
33 52 P6122774 Patterson, Berkeley USA/98 42.24 43.98 1:26.22
38 P6146906 Thomsen, David USA/98 42.66 43.56 1:26.22
35 103 P6012397 Metcalfe, Cameron USA/96 43.10 43.28 1:26.38
36 21 P6152268 Rogers, Geoffrey USA/97 42.49 44.31 1:26.80
37 79 P6006225 Bartholomew, Craig JR USA/96 43.80 43.32 1:27.12
38 63 P6205249 Avery, Clayton USA/96 42.87 44.41 1:27.28
39 68 P6001671 Brunelle, Nicholas USA/96 43.40 44.28 1:27.68
40 87 P6103014 Hager, Alex USA/96 44.14 43.68 1:27.82
41 49 P6012090 Hall, Braydon USA/97 43.64 44.42 1:28.06
42 84 P6112635 Iseman, Jack USA/95 43.64 44.46 1:28.10
43 69 P5996285 Comer, Justin USA/96 43.82 44.35 1:28.17
44 11 P6158323 Price, Sawyer USA/00 44.05 44.20 1:28.25
45 48 P6157796 Mello, Cole USA/98 43.85 44.56 1:28.41
46 25 P6157754 Gibbons, Gregory USA/98 43.64 45.43 1:29.07
47 34 P999081 Jones, Chip USA/97 44.33 44.97 1:29.30
48 20 P6057236 Miles, Matthew USA/98 44.56 44.75 1:29.31
49 55 P6155279 Alumbaugh, Derek USA/98 44.79 44.70 1:29.49
50 23 P5911813 Hayes, Joseph USA/97 43.99 45.74 1:29.73
51 60 P6129845 Evans, Jackson USA/98 44.60 45.20 1:29.80
52 105 P6145130 Koefoed, Andy USA/96 43.64 46.31 1:29.95
53 95 P5974324 Barrow, Quinn USA/96 44.81 46.18 1:30.99
54 81 P6008767 Ozwoeld, Aaron USA/96 46.15 44.88 1:31.03
55 54 P6192975 Layton, Mark USA/98 46.01 45.18 1:31.19
56 9 P6098768 Wathen, Bram USA/99 46.36 44.86 1:31.22
57 39 P6119754 Cairns, Lucas USA/98 45.70 45.63 1:31.33
30-03-08 / WHITE PASS N0865 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0865
WHITE PASS SKI CLUB MARCH 30, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
58 41 P6158935 Milligan, Charlie USA/97 45.00 46.46 1:31.46
59 2 P6199780 Stoltenow, Duncan USA/99 45.65 46.11 1:31.76
60 24 P5981063 Anderson, Aubrey USA/97 44.32 47.77 1:32.09
61 45 P6145551 Surdyk, Maxwell USA/98 45.60 47.88 1:33.48
62 12 M0000000 Norwill, Billy USA/00 47.24 46.51 1:33.75
63 15 P6163893 Lafreniere, Max USA/00 46.70 47.42 1:34.12
64 42 P6165450 Davis, Noah USA/97 47.02 47.62 1:34.64
65 1 P6165435 Patterson, Cooper USA/00 46.11 48.59 1:34.70
66 59 P6158968 Folta, Andrew USA/98 47.71 47.50 1:35.21
67 33 P6022925 Scott, Markham USA/97 47.20 48.33 1:35.53
68 58 P6158943 Sater, Preston USA/97 48.35 47.60 1:35.95
69 93 P5917646 Burrows, Cole USA/95 56.40 39.64 1:36.04
70 96 P6159420 Peckham, Klev USA/96 46.45 49.93 1:36.38
71 27 P6114433 Campbell, George USA/97 47.43 49.04 1:36.47
72 4 M0000000 Casady, Tristen USA/99 49.63 47.43 1:37.06
73 57 P6091060 Kray, Corbin USA/97 48.11 49.08 1:37.19
74 14 P6116727 Metcalfe, Carson USA/00 49.06 48.29 1:37.35
75 16 P6187710 Hanses, Jake USA/99 49.71 47.74 1:37.45
76 78 P6209019 Arthur, Brady USA/96 50.05 47.42 1:37.47
77 44 P6103808 Webb, Jeffrey USA/98 48.95 48.93 1:37.88
78 71 P6207393 Karwal, Conrad USA/96 48.34 49.83 1:38.17
79 7 P6190607 Gibbons, Luke USA/00 50.55 48.43 1:38.98
80 18 P6170310 Miles, Scott USA/00 50.88 49.40 1:40.28
81 61 P6102131 Parent, Jonathan USA/95 49.34 51.00 1:40.34
82 10 P6167167 Sherbrooke, Joshua USA/00 49.96 50.42 1:40.38
83 56 P6177067 Edwards, Robson USA/97 50.38 53.78 1:44.16
84 51 P6209084 Swedin, Lee USA/97 52.60 54.02 1:46.62
85 28 P6177281 Edwards, Mathew USA/98 52.53 55.14 1:47.67
86 46 P6104137 Dibble, Paul USA/98 52.98 54.81 1:47.79
87 6 P6157861 Rogers, Chase USA/00 55.39 52.65 1:48.04
88 17 P6208557 Wagar, Michael USA/99 55.81 53.44 1:49.25
89 13 P6159404 Raisys, Erik USA/99 57.20 54.44 1:51.64
90 8 P6114557 Kray, Wyatt USA/00 1:09.58 47.49 1:57.07
91 43 P6085716 Bloedel, Michael USA/97 1:11.24 50.49 2:01.73
92 5 P6208698 Folta, Alex USA/00 1:19.99 1:17.45 2:37.44
DID NOT START 1st RUN
119 P5941265 Callaghan, Sidney USA/96
94 P5918982 Mounsey, Matthew USA/96
88 P6168892 Roberts, Tyler USA/95
74 P5998950 Otter, Keegan USA/96
62 P6204747 Makela, Nathan USA/95
30-03-08 / WHITE PASS N0865 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0865
WHITE PASS SKI CLUB MARCH 30, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
DID NOT START 1st RUN
115 P6069876 Callaghan, Greg USA/98
3 P6199590 Jendrezak, Carter USA/00
DID NOT FINISH 1st RUN
99 P5888730 Duffy, Grant USA/96
30 P5922117 Estrella, Michael USA/97
DISQUALIFIED 1st RUN
92 P6113427 Williams, Frederick USA/96 GATE 23
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
65 P5851720 Rennie, Nicholas W USA/95
64 P5837380 Scott, Parker USA/95
47 P6123855 Cardon, Casey USA/97
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
N. LORING (USA)
30-03-08 / WHITE PASS N0865 GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0865
WHITE PASS SKI CLUB MARCH 30, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 97 P6140651 Martin, Hans 990.00
2 72 P5922075 Estrella, Joseph 990.00
3 76 P5839055 Boit, Colin 990.00
4 83 P5820493 Ulvestad, Travis 990.00
5 101 P5765706 Myagkov, Fedya M 990.00
6 91 P5999057 McCarthy, Andrew 990.00 530.00 34.67
7 67 P5919212 Grimm, Jarrett 990.00 530.00 40.80
8 98 P5923099 McNabb, Keith 990.00 530.00 45.38
9 70 P5964101 Vuori, Boomer 990.00 530.00 61.39
10 85 P5971387 Wurden, Nicholas 990.00 530.00 61.75
THE BEST 5 AT START:
65 1 P6165435 Patterson, Cooper 530.00
82 10 P6167167 Sherbrooke, Joshua 530.00
5 101 P5765706 Myagkov, Fedya M 530.00
12 102 P5855101 Osborne, Andrew 530.00
35 103 P6012397 Metcalfe, Cameron 530.00
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 2650.00 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 2650.00 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 243.99
CALCULATED PENALTY 2650.00 +2650.00 - 243.99 : 10 = 505.601
(A) (B) (C)
ROUNDED 505.60
PENALTY APPLIED: 505.60
_______________________
N. LORING (USA)
30-03-08 / WHITE PASS N0865 GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|