|
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.03
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0863
WHITE PASS SKI CLUB MARCH 29, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD N. LORING (USA) COURSE ROLLER COASTER
REFEREE D. HENRY (USA) START 1515 M
CHIEF OF RACE T. CRITCHLOW (USA) FINISH 1390 M
VERTICAL DROP 125 M
HOMOLOG.Nr. 5729/239/00
1st RUN 2nd RUN
COURSE SETTER K. MCDEVITT (USA) K. MORRELL (USA)
FORERUNNERS -A- BRIGGS, M (USA) -A- BANTAM ROOSTER
-B- JONES, A (USA) -B- JONES, A (USA)
-C- BANTAM ROOSTER -C- MYER, P (USA)
-D- -D- AHLMUND, T (USA)
-E- -E-
GATES/DIR CHANGES 34/(34) 36/(36)
START TIME 10.00 13.00
WEATHER: SNOW: TEMP. S: 0 C F: 0 C
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 76 P5765706 Myagkov, Fedya M USA/96 34.79 35.45 1:10.24
2 69 P5820493 Ulvestad, Travis USA/95 35.72 36.50 1:12.22
3 81 P5922075 Estrella, Joseph USA/95 36.99 37.40 1:14.39
4 88 P6140651 Martin, Hans USA/95 37.43 37.60 1:15.03
5 71 P5888730 Duffy, Grant USA/96 37.26 38.08 1:15.34
6 102 P5923099 McNabb, Keith USA/95 38.04 37.34 1:15.38
7 97 P5971387 Wurden, Nicholas USA/95 39.33 38.93 1:18.26
8 73 P5837380 Scott, Parker USA/95 39.37 39.09 1:18.46
9 100 P5919212 Grimm, Jarrett USA/96 40.81 39.08 1:19.89
10 47 P5922117 Estrella, Michael USA/97 39.60 40.48 1:20.08
11 101 P5917646 Burrows, Cole USA/95 39.73 40.55 1:20.28
12 67 P6040067 Bardsley, Ian USA/95 40.94 40.27 1:21.21
13 103 P5926134 Stone, Mitchell USA/96 40.81 40.69 1:21.50
14 77 P5999057 McCarthy, Andrew USA/96 40.93 40.83 1:21.76
15 78 P5855101 Osborne, Andrew USA/96 40.27 41.87 1:22.14
29-03-08 / WHITE PASS N0863 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0863
WHITE PASS SKI CLUB MARCH 29, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
16 27 P6104871 Hayes, Michael B USA/98 41.44 41.47 1:22.91
17 42 P6146914 Thomsen, John michael USA/97 41.63 41.48 1:23.11
18 96 P5947106 Dickey, Lawrence Jr USA/96 41.44 41.93 1:23.37
19 61 P5851720 Rennie, Nicholas W USA/95 41.80 41.80 1:23.60
20 64 P6153381 Purtzer, Quentin USA/95 42.02 42.13 1:24.15
21 235 P5928007 Demers, Sam USA/96 42.01 42.49 1:24.50
22 25 P6104863 Stoltenow, Gunnar USA/97 43.35 41.94 1:25.29
23 91 P5964101 Vuori, Boomer USA/96 45.36 39.96 1:25.32
24 58 P6081350 Moe-Lange, Peter USA/98 42.82 43.08 1:25.90
25 63 P6113427 Williams, Frederick USA/96 43.21 43.07 1:26.28
26 66 P6112635 Iseman, Jack USA/95 43.21 43.54 1:26.75
27 87 P6001671 Brunelle, Nicholas USA/96 43.00 43.79 1:26.79
28 48 P6146906 Thomsen, David USA/98 43.26 43.70 1:26.96
29 45 P5983093 McNabb, Duncan USA/98 44.39 43.22 1:27.61
30 28 P6157796 Mello, Cole USA/98 42.74 44.96 1:27.70
31 57 P6045215 Nelson, Preston USA/97 44.55 43.26 1:27.81
32 11 P6158323 Price, Sawyer USA/00 44.02 43.80 1:27.82
33 93 P6012397 Metcalfe, Cameron USA/96 42.52 45.64 1:28.16
34 108 P6103014 Hager, Alex USA/96 43.89 44.60 1:28.49
35 70 P6003420 Corff, Alexander USA/96 45.27 43.84 1:29.11
36 40 P6123855 Cardon, Casey USA/97 45.90 43.88 1:29.78
37 79 P6143986 Lewis, Nathan USA/96 44.83 45.05 1:29.88
38 92 P6204747 Makela, Nathan USA/95 44.91 45.08 1:29.99
39 65 P6018782 Keenan, Eric USA/95 39.45 51.35 1:30.80
40 22 P6031025 Wear-Grimm, Brandon USA/97 44.89 46.52 1:31.41
41 98 P5961693 Hunter, Riley USA/96 48.57 43.28 1:31.85
42 56 P6165450 Davis, Noah USA/97 46.25 46.37 1:32.62
43 41 P5974324 Barrow, Quinn USA/96 46.39 46.58 1:32.97
44 13 P6199780 Stoltenow, Duncan USA/99 45.98 47.08 1:33.06
45 23 P6022925 Scott, Markham USA/97 44.56 48.95 1:33.51
46 24 P6057236 Miles, Matthew USA/98 45.99 47.54 1:33.53
47 10 P6187710 Hanses, Jake USA/99 48.08 45.49 1:33.57
48 51 P6012090 Hall, Braydon USA/97 46.65 47.00 1:33.65
49 74 P6008767 Ozwoeld, Aaron USA/96 46.05 47.66 1:33.71
50 34 P6122774 Patterson, Berkeley USA/98 46.44 47.30 1:33.74
51 43 P5981063 Anderson, Aubrey USA/97 45.47 48.34 1:33.81
52 60 P6158935 Milligan, Charlie USA/97 47.57 46.30 1:33.87
53 4 P6098768 Wathen, Bram USA/99 47.21 46.79 1:34.00
54 38 P6119754 Cairns, Lucas USA/98 47.64 46.48 1:34.12
55 72 P6159420 Peckham, Klev USA/96 46.65 47.61 1:34.26
56 62 P5996285 Comer, Justin USA/96 46.46 47.81 1:34.27
57 53 P6145551 Surdyk, Maxwell USA/98 47.84 46.62 1:34.46
29-03-08 / WHITE PASS N0863 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0863
WHITE PASS SKI CLUB MARCH 29, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
58 49 P5911813 Hayes, Joseph USA/97 46.47 48.03 1:34.50
59 17 P6165435 Patterson, Cooper USA/00 49.47 47.11 1:36.58
60 90 P6205249 Avery, Clayton USA/96 49.98 46.70 1:36.68
61 52 P6114433 Campbell, George USA/97 48.67 48.20 1:36.87
62 8 P6199590 Jendrezak, Carter USA/00 47.61 49.45 1:37.06
63 20 P6129845 Evans, Jackson USA/98 48.56 48.74 1:37.30
64 26 P6192975 Layton, Mark USA/98 47.08 50.30 1:37.38
65 7 P6163893 Lafreniere, Max USA/00 49.18 48.98 1:38.16
66 33 P6157754 Gibbons, Gregory USA/98 48.46 50.31 1:38.77
67 15 P6116727 Metcalfe, Carson USA/00 49.14 49.64 1:38.78
68 82 P6102131 Parent, Jonathan USA/95 48.49 50.61 1:39.10
69 21 P5923636 Eik, James JR USA/97 57.61 42.54 1:40.15
70 3 P6167167 Sherbrooke, Joshua USA/00 49.68 51.23 1:40.91
71 59 P6091060 Kray, Corbin USA/97 51.20 50.29 1:41.49
72 39 P6158968 Folta, Andrew USA/98 49.97 51.95 1:41.92
73 31 P6158943 Sater, Preston USA/97 50.89 52.18 1:43.07
74 2 P6170310 Miles, Scott USA/00 50.96 52.24 1:43.20
75 6 M0000000 Casady, Tristen USA/99 50.54 52.83 1:43.37
76 16 P6190607 Gibbons, Luke USA/00 52.98 50.51 1:43.49
77 14 P6159404 Raisys, Erik USA/99 51.47 52.30 1:43.77
78 36 P6177067 Edwards, Robson USA/97 51.13 53.58 1:44.71
79 12 P6157861 Rogers, Chase USA/00 52.58 54.15 1:46.73
80 236 P6104137 Dibble, Paul USA/98 52.33 54.74 1:47.07
81 18 P6177281 Edwards, Mathew USA/98 52.64 55.91 1:48.55
82 9 M0000000 Norwill, Billy USA/00 1:00.69 52.13 1:52.82
83 95 P6006225 Bartholomew, Craig JR USA/96 1:05.03 48.40 1:53.43
84 99 P6209019 Arthur, Brady USA/96 58.99 58.17 1:57.16
85 5 P6208698 Folta, Alex USA/00 3:35.43 1:19.18 4:54.61
DID NOT START 1st RUN
83 P5998950 Otter, Keegan USA/96
75 P6168892 Roberts, Tyler USA/95
50 P5920970 Vanucie, Max USA/97
46 P6103808 Webb, Jeffrey USA/98
44 P6152268 Rogers, Geoffrey USA/97
29 P6209084 Swedin, Lee USA/97
DID NOT FINISH 1st RUN
110 P6203061 Brown, Alexander USA/97
89 P6207393 Karwal, Conrad USA/96
80 P6200018 Stiekema, Gregory USA/96
1 P6208557 Wagar, Michael USA/99
29-03-08 / WHITE PASS N0863 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0863
WHITE PASS SKI CLUB MARCH 29, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
DISQUALIFIED 1st RUN
68 P5960810 Vanek, Chase USA/96 GATE 0
55 P6076251 Young, Nolan USA/98 GATE 0
54 P6155279 Alumbaugh, Derek USA/98 GATE 0
37 M0000000 Jones, Chip USA/97 GATE 0
35 P6113724 Ellis, Tyler USA/98 GATE 0
32 P6085716 Bloedel, Michael USA/97 GATE 0
19 P6080261 Thompson, Maverick USA/98 GATE 0
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
86 P5918982 Mounsey, Matthew USA/96
DISQUALIFIED 2nd RUN
112 P6114557 Kray, Wyatt USA/00 GATE 0
85 P6028427 Jacobson, Dillon USA/95 GATE 0
84 P5839055 Boit, Colin USA/95 GATE 0
TECHNICAL DELEGATE
N. LORING (USA)
29-03-08 / WHITE PASS N0863 SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0863
WHITE PASS SKI CLUB MARCH 29, 2008
WHITE PASS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 76 P5765706 Myagkov, Fedya M 990.00
2 69 P5820493 Ulvestad, Travis 990.00
3 81 P5922075 Estrella, Joseph 990.00
4 88 P6140651 Martin, Hans 990.00
5 71 P5888730 Duffy, Grant 990.00
6 102 P5923099 McNabb, Keith 990.00 360.00 44.64
7 97 P5971387 Wurden, Nicholas 990.00 360.00 69.65
8 73 P5837380 Scott, Parker 990.00 360.00 71.39
9 100 P5919212 Grimm, Jarrett 990.00 360.00 83.81
10 47 P5922117 Estrella, Michael 990.00 360.00 85.46
THE BEST 5 AT START:
DNF1 1 P6208557 Wagar, Michael 360.00
47 10 P6187710 Hanses, Jake 360.00
9 100 P5919212 Grimm, Jarrett 360.00
11 101 P5917646 Burrows, Cole 360.00
6 102 P5923099 McNabb, Keith 360.00
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 1800.00 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 1800.00 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 354.95
CALCULATED PENALTY 1800.00 +1800.00 - 354.95 : 10 = 324.505
(A) (B) (C)
ROUNDED 324.51
PENALTY APPLIED: 324.51
_______________________
N. LORING (USA)
29-03-08 / WHITE PASS N0863 SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|