Snow Report

.

Spring Op's Update

We are open weekends only through April. Final Day will be April 28th. Come enjoy Yeti Hunt with 133 prizes on Saturday the 27th and a Season Pass being given away on Sunday the 28th.

Couloir Express, Basin Quad, and High Camp will be CLOSED on the final weekend.

Purchase tickets online now
Date/Time

April 28, 2024
@ 8:05 am

Weather

Cloudy

Temperature

27° summit
32° base

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

New Snow 12 Hours

3”

New Snow 24 Hours

3”

New Snow 36 Hours

3”

Base Depth

90"

8:05 Update: Fog is lifting, broken clouds around ski area, patches of sky occasionally visible, and no precipitation. Come on up!

The Yeti Hunt continues, with 1 Yeti being hidden today. Find it, grab it, take it tot he ticket booth for a free Season Pass! That is, if you can see it through the fog and mixed precipitation we have this morning. We got a few inches of heavy snow overnight up top with a variety of weather conditions in the base. Bring your best PNW snow gear to stay dry, or some dry clothes to wear when you are done for the day. It's our final day of operations for the season, so we look forward to seeing you one last time!

Operating Great White, Far East Triple, Chair 4, and the Long Carpet this weekend. Yurt will be open.

Couloir Express, Basin Quad, 2 shorter carpets and High Camp are closed.

Prog Park is OPEN.

Snow depth is measured at 5800'.

Spring Season Pass SaleNOTE: Off-peak passes are now valid daily through the end of the season. See you on the hill!

Purchase now >

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 4 minutes ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
04/28 1300 31° 37° 91% 85% 8 17 25 279 .05" .05" 90"
04/28 1200 31° 36° 92% 86% 8 17 34 283 .04" .09" 90"
04/28 1100 31° 35° 90% 85% 8 17 28 276 .04" .13" 90"
04/28 1000 32° 36° 90% 87% 8 19 32 269 .02" .15" 90"
04/28 0900 29° 34° 94% 88% 13 21 34 273 .03" .18" 90"
04/28 0800 27° 32° 95% 92% 13 22 35 275 .03" .21" 90"
04/28 0700 28° 32° 95% 95% 12 24 40 267 .02" .23" 90"
04/28 0600 28° 32° 95% 97% 13 22 35 268 .02" .25" 90"
04/28 0500 28° 33° 95% 95% 16 28 50 265 .01" .26" 90"
04/28 0400 29° 33° 94% 94% 24 35 49 263 0" .26" 90"
04/28 0300 30° 34° 96% 96% 13 26 46 266 .03" .29" 90"
04/28 0200 30° 35° 97% 95% 13 24 40 267 0" .29" 89"
04/28 0100 31° 35° 97% 95% 12 19 29 274 .03" .32" 89"
04/28 0000 31° 35° 97% 95% 12 22 40 271 .02" .34" 89"
04/27 2300 31° 35° 97% 95% 17 29 47 267 .02" .36" 88"
04/27 2200 31° 35° 97% 96% 14 23 36 270 .03" .39" 88"
04/27 2100 31° 34° 97% 97% 11 22 37 272 .02" .41" 88"
04/27 2000 31° 35° 96% 95% 10 18 33 272 .03" .44" 88"
04/27 1900 31° 35° 96% 94% 12 19 33 275 .02" .46" 88"
04/27 1800 31° 36° 95% 93% 12 20 31 277 .03" .49" 88"
04/27 1700 31° 36° 95% 91% 13 22 36 277 .01" .50" 87"
04/27 1600 31° 36° 95% 89% 14 24 35 279 .03" .53" 87"
04/27 1500 32° 37° 93% 87% 13 21 32 277 .03" .56" 86"
04/27 1400 31° 38° 93% 82% 13 20 27 276 0" .56" 87"
04/27 1300 32° 37° 93% 86% 8 20 31 279 .03" .59" 86"
04/27 1200 30° 36° 95% 86% 8 19 30 278 .02" .61" 86"
04/27 1100 31° 38° 95% 84% 6 14 22 283 .02" .63" 87"
04/27 1000 30° 37° 95% 88% 7 14 22 279 .02" .65" 87"
04/27 0900 31° 35° 95% 91% 9 15 22 279 .03" .68" 86"
04/27 0800 30° 35° 96% 94% 8 13 22 277 0" .68" 87"
Total Precipitation at 5800’ .68"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now